<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 8:06 pm by All in One SEO v4.5.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteorrecords.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Meteor Records</title>
		<link><![CDATA[https://meteorrecords.com]]></link>
		<description><![CDATA[Meteor Records]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Sep 2016 13:35:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteorrecords.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteorrecords.com/album/tame-under/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/tame-under/]]></link>
			<title>Tame Under</title>
			<pubDate><![CDATA[Wed, 21 Sep 2016 13:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/night-of-solitaire/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/night-of-solitaire/]]></link>
			<title>Night Of Solitaire</title>
			<pubDate><![CDATA[Wed, 21 Sep 2016 10:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/rakruotium/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/rakruotium/]]></link>
			<title>Rakruotium</title>
			<pubDate><![CDATA[Wed, 21 Sep 2016 10:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/disorder/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/disorder/]]></link>
			<title>Disorder</title>
			<pubDate><![CDATA[Wed, 21 Sep 2016 10:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/skiotrium/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/skiotrium/]]></link>
			<title>Skiotrium</title>
			<pubDate><![CDATA[Tue, 20 Sep 2016 12:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/no-cowboys/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/no-cowboys/]]></link>
			<title>No Cowboys</title>
			<pubDate><![CDATA[Tue, 20 Sep 2016 12:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/nuke-the-soup-white/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/nuke-the-soup-white/]]></link>
			<title>Nuke the Soup &#8211; White</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 16:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/passenger-white/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/passenger-white/]]></link>
			<title>Passenger &#8211; White</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 16:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/inside-rail-white/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/inside-rail-white/]]></link>
			<title>Inside Rail &#8211; White</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/nuke-the-soup-tan/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/nuke-the-soup-tan/]]></link>
			<title>Nuke the Soup &#8211; Tan</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/cubic-feet-legs-logo-black/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/cubic-feet-legs-logo-black/]]></link>
			<title>Cubic Feet &#8211; Across the River Era &#8211; Black</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/black-t-shirt/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/black-t-shirt/]]></link>
			<title>Meteor Records &#8211; Black</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/superconnector-black/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/superconnector-black/]]></link>
			<title>Superconnector &#8211; Black</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/make-waves-blue/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/make-waves-blue/]]></link>
			<title>Make Waves &#8211; Blue</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/meteor-records-classic-black/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/meteor-records-classic-black/]]></link>
			<title>Meteor Records Classic &#8211; Black</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 15:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/kruyrium/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/kruyrium/]]></link>
			<title>Kruyrium</title>
			<pubDate><![CDATA[Thu, 29 Sep 2016 15:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/amsterdam-netherlands-dekmantel/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/amsterdam-netherlands-dekmantel/]]></link>
			<title>Amsterdam, Netherlands &#8211; Dekmantel</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/budapest-hungary-sziget/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/budapest-hungary-sziget/]]></link>
			<title>Budapest, Hungary &#8211; Sziget</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/pilton-england-glastonbury/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/pilton-england-glastonbury/]]></link>
			<title>Pilton, England &#8211; Glastonbury</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/moscow-russia-olimpiski/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/moscow-russia-olimpiski/]]></link>
			<title>Moscow, Russia &#8211; Olimpiski</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/kaunas-lithuania-zalgirio-arena/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/kaunas-lithuania-zalgirio-arena/]]></link>
			<title>Kaunas, Lithuania &#8211; Žalgirio Arena</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/riga-latvia-riga-arena/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/riga-latvia-riga-arena/]]></link>
			<title>Riga, Latvia &#8211; Riga Arena</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/helsinki-finland-hartwall-arena/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/helsinki-finland-hartwall-arena/]]></link>
			<title>Helsinki, Finland &#8211; Hartwall Arena</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/event/gardet-open-air-stockholm-sweeden/]]></guid>
			<link><![CDATA[https://meteorrecords.com/event/gardet-open-air-stockholm-sweeden/]]></link>
			<title>Gärdet Open Air Stockholm &#8211; Sweeden</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 14:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/conroy-singer/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/conroy-singer/]]></link>
			<title>Conroy Singer</title>
			<pubDate><![CDATA[Thu, 15 Sep 2016 10:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/make-waves-not-war/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/make-waves-not-war/]]></link>
			<title>Make Waves Not War</title>
			<pubDate><![CDATA[Thu, 04 Apr 2019 16:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/axel-rudd/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/axel-rudd/]]></link>
			<title>Axel Rudd</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 16:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/lou-cage/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/lou-cage/]]></link>
			<title>Lou Cage</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 15:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/sap-detectives/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/sap-detectives/]]></link>
			<title>Sap Detectives</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 15:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/mountine-deviant/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/mountine-deviant/]]></link>
			<title>Mountine Deviant</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 15:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/mo-hell/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/mo-hell/]]></link>
			<title>Mo Hell</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 15:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/vinnie-balthazar/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/vinnie-balthazar/]]></link>
			<title>Vinnie Balthazar</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 15:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/atmospheric/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/atmospheric/]]></link>
			<title>Atmospheric</title>
			<pubDate><![CDATA[Mon, 26 Sep 2016 13:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/fruolium/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/fruolium/]]></link>
			<title>Fruolium</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 11:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/rory-rollins/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/rory-rollins/]]></link>
			<title>Rory Rollins</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 11:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/captain-nash/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/captain-nash/]]></link>
			<title>Captain Nash</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 11:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/deeper/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/deeper/]]></link>
			<title>Deeper</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/across-the-river/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/across-the-river/]]></link>
			<title>Across the River</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/passenger-in-time/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/passenger-in-time/]]></link>
			<title>Passenger in Time</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/superconnector/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/superconnector/]]></link>
			<title>Superconnector</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/inside-rail/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/inside-rail/]]></link>
			<title>Inside Rail</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/product/the-living-end-then-and-now/]]></guid>
			<link><![CDATA[https://meteorrecords.com/product/the-living-end-then-and-now/]]></link>
			<title>The Living End &#8211; then and now</title>
			<pubDate><![CDATA[Mon, 01 Apr 2019 01:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/]]></guid>
			<link><![CDATA[https://meteorrecords.com/]]></link>
			<title>Meteor Records &#8211; Official Website</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 14:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/shop/]]></guid>
			<link><![CDATA[https://meteorrecords.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 00:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/polio-pony/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/polio-pony/]]></link>
			<title>Polio Pony</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 13:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/cosmetallic/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/cosmetallic/]]></link>
			<title>Cosmetallic</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 13:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/beth-woolfe/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/beth-woolfe/]]></link>
			<title>Beth Woolfe</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 12:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/billy-wyman-2/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/billy-wyman-2/]]></link>
			<title>Billy Wyman</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 12:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/gublil/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/gublil/]]></link>
			<title>Gublil</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 12:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteorrecords.com/album/striatine/]]></guid>
			<link><![CDATA[https://meteorrecords.com/album/striatine/]]></link>
			<title>Striatine</title>
			<pubDate><![CDATA[Fri, 17 Mar 2017 12:58:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
